Congratulations to the following students on making the fall semester Dean’s List!
| Last Name | First Name | Hometown | State | Major | Expected Year of Graduation |
| Albon | Jacob | Bucksport | ME | Vessel Operations and Technology | 2015 |
| Albright | Alic | Liberty | ME | Power Engineering Technology | 2014 |
| Alkhayyat | Abdullah | Winterport | ME | International Business & Logistics | 2013 |
| Alvarez | Mariana | Orlando | FL | Marine Biology | 2014 |
| Andrews | Steven | Milford | ME | Marine Engineering Operations | 2016 |
| Atkins | Benjamin | Swampscott | MA | Vessel Operations and Technology | 2016 |
| Aube | Trevor | Northwood | NH | Marine Systems Engineering | 2016 |
| Backus | Ryan | Wilton | ME | Marine Systems Engineering | 2014 |
| Badams | Matthew | Erie | PA | Vessel Operations and Technology | 2016 |
| Bailey | Catherine | Scarborough | ME | Marine Systems Engineering | 2016 |
| Baker | Jay | Hinesburg | VT | Marine Engineering Technology | 2014 |
| Ball | Andrew | Hermon | ME | Power Engineering Technology | 2013 |
| Balsam | Anthony | Gouldsboro | ME | Vessel Operations and Technology | 2016 |
| Bannen | James | Vassalboro | ME | Small Vessel Operations (2 yr) | 2016 |
| Barnes | Matthew | Cape Elizabeth | ME | Marine Engineering Technology | 2016 |
| Barton | Peter | Cape Elizabeth | ME | Vessel Operations and Technology | 2016 |
| Baughman | Ryan | Harpswell | ME | Marine Transportation Operations | 2012 |
| Bell | Steven | Blue Hill | ME | Vessel Operations and Technology | 2016 |
| Bello | Amanda | Sanford | NC | Marine Biology | 2014 |
| Belmont | James | Prescott Valley | AZ | Marine Systems Engineering | 2013 |
| Benoit | Edward | Boothbay Harbor | ME | Vessel Operations and Technology | 2013 |
| Berner | Sam | Corinth | VT | Marine Systems Engineering | 2016 |
| Berner | Nicholas | Corinth | VT | Marine Systems Engineering | 2014 |
| Berry | Matthew | St Thomas | VI | Marine Transportation Operations | 2013 |
| Best | Nathon | Columbia Falls | ME | Marine Engineering Operations | 2013 |
| Bilbrey | Clayton | Biddeford | ME | Power Engineering Technology | 2013 |
| Birmingham | Jesse | Lincoln | ME | Marine Transportation Operations | 2013 |
| Blanchard | Maureen | South Portland | ME | Marine Transportation Operations | 2015 |
| Blanchette | Ashley | Nashua | NH | International Business & Logistics | 2013 |
| Blease | Owen | Bowdoinham | ME | Marine Engineering Technology | 2016 |
| Boesch | Kari | Minneapolis | MN | Vessel Operations and Technology | 2013 |
| Bolduc | Jared | Oakland | ME | Power Engineering Technology | 2015 |
| Bowen | Tyler | Belfast | ME | Marine Engineering Operations | 2014 |
| Boyd | Peter | Charles City | VA | Marine Transportation Operations | 2015 |
| Brawn | Christopher | Winslow | ME | Marine Systems Engineering | 2012 |
| Brien | Cameron | Lawrence | MA | Vessel Operations and Technology | 2014 |
| Briggs | Casey | Quaker Hill | CT | Marine Systems Engineering | 2016 |
| Brzoska | Richard | Wilton | CT | Marine Transportation Operations | 2015 |
| Bullard | Jeremy | Manhattan | KS | Marine Biology | 2013 |
| Burke | Jude | Canaan | ME | Power Engineering Technology | 2014 |
| Burnett | Ashley | Danville | NH | Marine Science | 2014 |
| Bushey | Jack | South Portland | ME | Marine Engineering Technology | 2015 |
| Cabral | Nicholas | Kennebunk | ME | Marine Systems Engineering | 2014 |
| Caldwell | Miranda | Chesterville | ME | Marine Transportation Operations | 2015 |
| Cameron | James | Lincolnville | ME | Power Engineering Technology | 2016 |
| Cameron | Mikaela | Nobleboro | ME | Marine Systems Engineering | 2016 |
| Campbell | Lucas | Richmond | VT | Vessel Operations and Technology | 2013 |
| Campbell | Kaleb | Hermon | ME | Marine Engineering Operations | 2013 |
| Carey | Nicholas | Brooksville | ME | Vessel Operations and Technology | 2016 |
| Carlson | Ian | Peaks Island | ME | Marine Transportation Operations | 2014 |
| Carvajal | Mario | Miami | FL | Marine Transportation Operations | 2013 |
| Casey | Elliot | Berwick | ME | Marine Engineering Operations | 2016 |
| Cattley | Benjamin | N. Grafton | MA | Marine Transportation Operations | 2013 |
| Cegelka | Francis | Castine | ME | Vessel Operations and Technology | 2015 |
| Champeon | Ian | Dover-Foxcroft | ME | International Business and Logistics | 2014 |
| Chandler | David | Castine | ME | Vessel Operations and Technology | 2015 |
| Chase | Nicholas | New Limerick | ME | Marine Systems Engineering | 2015 |
| Churchill | Steven | Boothbay Harbor | ME | Marine Engineering Technology | 2015 |
| Clements | Jonathan | Bangor | ME | Power Engineering Technology | 2016 |
| Cloutier | Robert | Auburn | ME | Power Engineering Technology | 2015 |
| Cobb | Ivan | Athens | ME | Power Engineering Technology | 2014 |
| Cobleigh | Benjamin | South Portland | ME | Marine Transportation Operations | 2013 |
| Colby | Matthew | Belgrade | ME | Vessel Operations and Technology | 2012 |
| Corbeau | Joseph | Scarborough | ME | Marine Transportation Operations | 2016 |
| Corson | Ryley | Skowhegan | ME | Marine Engineering Technology | 2016 |
| Coulombe | Roger | Norridgewock | ME | Marine Engineering Technology | 2016 |
| Crowe | Joseph | Gorham | ME | Marine Engineering Operations | 2012 |
| Cummings | Benjamin | Bar Harbor | ME | Power Engineering Technology | 2014 |
| Day | Cody | Auburn | ME | Marine Engineering Operations | 2016 |
| de Carlo | Alexander | Bangor | ME | Marine Engineering Technology | 2013 |
| Dedian | Michael | Scarborough | ME | Marine Engineering Technology | 2016 |
| DeFoor | Patrick | Young Harris | GA | Marine Transportation Operations | 2015 |
| DeLawder | Bradley | Salisbury | MD | Marine Engineering Operations | 2016 |
| DePlanche | Samantha | Dover | NH | Marine Biology | 2013 |
| Deschenes | Steven | Windham | ME | Vessel Operations and Technology | 2015 |
| Deserres-Gauthier | Noel | Dover | NH | Marine Engineering Operations | 2013 |
| DeStefano | Timothy | Castine | ME | Power Engineering Operations | 2014 |
| Diekmann | Samuel | Yarmouth | ME | International Business & Logistics | 2014 |
| Dionne | Camden | Skowhegan | ME | Marine Transportation Operations | 2014 |
| Dishop | Shawn | S. Thomaston | ME | Marine Transportation Operations | 2016 |
| Disston | Morris | Castine | ME | Marine Transportation Operations | 2016 |
| Doyon | John | Hampden | ME | Marine Engineering Technology | 2016 |
| Drinkwater | Dylan | Northport | ME | Marine Transportation Operations | 2015 |
| Dublin | Ethan | Cherryfield | ME | Marine Engineering Technology | 2013 |
| Dufour | Courtney | Augusta | ME | International Business & Logistics | 2013 |
| Dunton | Ashley | Grasonville | MD | International Business & Logistics | 2013 |
| Dupuis | Adam | Rumford | ME | Power Engineering Technology | 2013 |
| Durant | Tyler | Searsmont | ME | Marine Engineering Operations | 2016 |
| Easler | Tyler | Belgrade | ME | Power Engineering Technology | 2015 |
| Edgerly | Daniel | Dayton | ME | Marine Engineering Technology | 2013 |
| Eisenhaur | Cameron | Sanford | ME | Marine Engineering Technology | 2015 |
| Engelhardt | Tyler | Pittsfield | ME | Power Engineering Technology | 2016 |
| Fales | Seth | Fairfield | ME | Marine Engineering Technology | 2016 |
| Farrar | Zara-Anne | Houlton | ME | International Business & Logistics | 2013 |
| Faux | Malcolm | Newcastle | ME | Marine Transportation Operations | 2015 |
| Flannery | Andi | Hampden | ME | International Business & Logistics | 2014 |
| Foster | Mathew | Oakland | ME | Power Engineering Technology | 2014 |
| Fouquette | Angela | New Gloucester | ME | Marine Systems Engineering | 2013 |
| Fredricks | Kyle | Nashua | NH | Marine Engineering Technology | 2015 |
| Freeman | Brooke | Madison | ME | Vessel Operations and Technology | 2016 |
| Fuehrer | Allyson | Freeport | ME | Marine Transportation Operations | 2015 |
| Fuller | Samuel | Boothbay | ME | Vessel Operations and Technology | 2016 |
| Gagne | David | Turner | ME | Power Engineering Technology | 2016 |
| George | Lucas | Summerville | SC | Marine Transportation Operations | 2013 |
| Giguere | Gabriel | Manchester | ME | Power Engineering Operations | 2016 |
| Gilbert | Joseph | Greenville | ME | Marine Transportation Operations | 2013 |
| Gilman | Christopher | Old Town | ME | Marine Systems Engineering | 2016 |
| Giron | Jessica | Tacoma | WA | Vessel Operations and Technology | 2012 |
| Gleason | Carrie | Union | ME | Marine Transportation Operations | 2015 |
| Grant | Timothy | E. Northport | NY | Marine Engineering Operations | 2016 |
| Grindle | Isaac | Camden | ME | Marine Engineering Technology | 2015 |
| Grindle | Sarah | E. Orland | ME | Marine Science | 2014 |
| Grinnell | Eamon | Medfield | MA | Marine Engineering Technology | 2016 |
| Grove | Kevin | Columbia | MO | Marine Transportation Operations | 2013 |
| Hahn | Dylan | Belfast | ME | Marine Engineering Operations | 2014 |
| Hale | Joshua | Limington | ME | Marine Transportation Operations | 2016 |
| Haley | Aaron | Edgewater | FL | Marine Engineering Technology | 2016 |
| Hall | Samuel | North Granby | CT | Marine Transportation Operations | 2014 |
| Hall | Mason | Belfast | ME | Marine Transportation Operations | 2013 |
| Hancock | Kyle | Skowhegan | ME | Marine Engineering Operations | 2016 |
| Harding | Justin | Lamoine | ME | Marine Transportation Operations | 2013 |
| Harjula | Joshua | South Thomaston | ME | Marine Engineering Operations | 2014 |
| Harriman | Ashley | Augusta | ME | International Business & Logistics | 2014 |
| Harrison | Taylor | York | ME | Vessel Operations and Technology | 2013 |
| Henderson | Jeremiah | Dover-Foxcroft | ME | Marine Engineering Technology | 2016 |
| Higgins | Bennett | Holden | ME | Marine Transportation Operations | 2014 |
| Holmes | Matthew | Prospect Harbor | ME | Marine Transportation Operations | 2013 |
| Horton | Peter | Woodbine | MD | Marine Transportation Operations | 2013 |
| Hotham | Jacob | Raymond | ME | Marine Engineering Operations | 2013 |
| Howe | Daniel | Portland | ME | Power Engineering Technology | 2013 |
| Howland | Thomas | Castine | ME | Marine Engineering Technology | 2015 |
| Hurley | Brian | Bernardsville | NJ | Marine Transportation Operations | 2012 |
| Huston | Kyle | Washburn | ME | International Business & Logistics | 2015 |
| Jackson | Leah | Dedham | ME | International Business & Logistics | 2013 |
| Jannelle | Troy | Litchfield | ME | Vessel Operations and Technology | 2016 |
| Jannelle | Andrew | Litchfield | ME | Power Engineering Technology | 2013 |
| Johanson | Charles | Thomaston | ME | Vessel Operations and Technology | 2016 |
| Johnston | Jeffery | Calais | ME | Power Engineering Technology | 2013 |
| Jones | Kari | Nobleboro | ME | International Business & Logistics | 2013 |
| Kamm | Matthew | Caribou | ME | Marine Engineering Technology | 2016 |
| Kane | Ocean | Freeport | ME | Vessel Operations and Technology | 2016 |
| Keach | Sabrina | Farmington | ME | Marine Biology | 2013 |
| Kelley | Kristina | Belfast | ME | Marine Biology | 2015 |
| Kelly | Warren | Orrington | ME | Marine Engineering Operations | 2015 |
| Kenter | Daris | Kingston | NH | Marine Science | 2014 |
| Kilborn | Abraham | Gorham | ME | Marine Engineering Technology | 2014 |
| King | Benjamin | Brookline | MA | Marine Transportation Operations | 2014 |
| Knights | Ariel | Brookton Township | ME | International Business & Logistics | 2014 |
| Knox | Cale | Sidney | ME | Power Engineering Technology | 2014 |
| La Komski | Dennis | Long Beach | CA | Marine Transportation Operations | 2016 |
| Lacombe | Nicholas | Medway | ME | Marine Engineering Operations | 2013 |
| Lacouture | Camilo | Windsor | ME | Marine Engineering Technology | 2014 |
| Lambert | Margaret May | Fairfield | ME | International Business & Logistics | 2014 |
| LaPage | Wyatt | Portsmouth | NH | Marine Transportation Operations | 2015 |
| Leavy | Seamus | Scottsdale | AZ | Vessel Operations and Technology | 2016 |
| Leeman | Drew | China | ME | Marine Engineering Technology | 2014 |
| Lees | Kevin | Vassalboro | ME | Marine Transportation Operations | 2013 |
| Levesque | Philep | Bolton | CT | Marine Systems Engineering | 2014 |
| Levesque | Henri | Fairfax | VA | Marine Engineering Technology | 2014 |
| Little | Mark | Castine | ME | Marine Engineering Operations | 2013 |
| Lofgren | Neal | Kittery Point | ME | International Business & Logistics | 2016 |
| Lovely | Justin | W. Gardiner | ME | Marine Engineering Operations | 2016 |
| Lynn | Bryce | Waterville | ME | Marine Systems Engineering | 2012 |
| Lyons | Brett | Lubec | ME | Power Engineering Technology | 2014 |
| MacDonald | Lawrence | Winslow | ME | Marine Engineering Technology | 2015 |
| MacPherson | Kregg | Middlebury | VT | Vessel Operations and Technology | 2016 |
| Maddocks | Sewall | Boothbay Harbor | ME | Marine Transportation Operations | 2015 |
| Mansfield | Erick | Marstons Mills | MA | Marine Engineering Operations | 2013 |
| Markley | David | Kennebunk | ME | Marine Engineering Technology | 2014 |
| Marshall | Kyle | University Place | WA | International Business & Logistics | 2015 |
| Matassa | Timothy | Windham | ME | Marine Engineering Technology | 2015 |
| McCarthy | Andrew | Gorham | ME | Marine Engineering Technology | 2016 |
| McCarthy | James | Londonderry | NH | Marine Engineering Technology | 2016 |
| McDonald | Cody | Lincoln | ME | Marine Engineering Technology | 2016 |
| McHenry | Andrew | Westford | MA | Marine Systems Engineering | 2012 |
| McIntire | Samuel | Concord | NH | Marine Transportation Operations | 2013 |
| McIntire | Mason | Eliot | ME | Marine Engineering Technology | 2016 |
| McLeod | Micheil | Middletown | CT | Vessel Operations and Technology | 2013 |
| McMahon | Michael | Gloucester | MA | Marine Systems Engineering | 2012 |
| McNally | David | Brewer | ME | Power Engineering Technology | 2013 |
| Melcher | William | Bowdoin | ME | Marine Engineering Technology | 2014 |
| Menges | Jessica | Old Forge | NY | Marine Biology, Small Vessel Operations | 2016 |
| Merk | Jacob | West Chester | OH | International Business & Logistics | 2015 |
| Merrifield | Travis | Cushing | ME | Vessel Operations and Technology | 2013 |
| Metcalf | Rebecca | West Baldwin | ME | Marine Transportation Operations | 2014 |
| Meyer | Steven | Pasadena | MD | Marine Transportation Operations | 2015 |
| Meyer | Sarah | Arkport | NY | Marine Biology | 2016 |
| Mills | Chad | Biddeford | ME | Power Engineering Technology | 2013 |
| Mims | Owen | Prattville | AL | Marine Engineering Technology | 2014 |
| Mitchell | Isaac | Hampden | ME | Marine Transportation Operations | 2015 |
| Monroe | D'Mitri | Bucksport | ME | Marine Engineering Technology | 2015 |
| Moore | Kaleb | Sherman | ME | Marine Engineering Technology | 2014 |
| Morgan | Christopher | Roxboro | NC | Marine Transportation Operations | 2013 |
| Morley | Timothy | Belfast | ME | Marine Engineering Technology | 2013 |
| Morrison | Alexander | Mechanic Falls | ME | Power Engineering Technology | 2015 |
| Motter | Harry | Scarborough | ME | Marine Transportation Operations | 2016 |
| Motycka | Evan | Penobscot | ME | Vessel Operations and Technology | 2016 |
| Murphy | Matthew | Kennebunk | ME | Marine Engineering Technology | 2013 |
| Muther | Daniel | Unity | ME | Marine Transportation Operations | 2016 |
| Neale | Hadley | Jamestown | RI | Vessel Operations and Technology | 2013 |
| Nelson | Keith | Holden | ME | Marine Engineering Technology | 2015 |
| Neubert | Adam | Lebanon | ME | Marine Systems Engineering | 2016 |
| Newell | Jonathan | Newcastle | ME | Small Craft Systems | 2014 |
| Nichols | Edward | Kennebunk | ME | International Business & Logistics | 2015 |
| Norwood | Hayden | Bucksport | ME | Marine Engineering Technology | 2016 |
| Oversmith | Tyler | Hampden | ME | International Business & Logistics | 2015 |
| Oyama | Patrick | Lanai City | HI | Marine Transportation Operations | 2012 |
| Pagels | Benjamin | Baileyville | ME | Power Engineering Technology | 2013 |
| Payne | Jonathan | Camden | ME | Marine Engineering Operations | 2014 |
| Peabody | Samuel | Old Town | ME | Marine Systems Engineering | 2016 |
| Pedersen | Alexander | Carmel | ME | Power Engineering Technology | 2013 |
| Penney | Dylan | Palmyra | ME | Marine Engineering Operations | 2015 |
| Pepin | Kevin | Candia | NH | Marine Engineering Technology | 2016 |
| Perkins | Thomas | Blue Hill | ME | Vessel Operations and Technology | 2015 |
| Perron | Jillian | Skowhegan | ME | Marine Biology | 2015 |
| Peyser | Kevin | Portsmouth | NH | Vessel Operations and Technology | 2014 |
| Pfotenhauer | Winston | Altadena | CA | Marine Transportation Operations | 2015 |
| Philbrook | Caleb | Waldoboro | ME | Marine Systems Engineering | 2013 |
| Pierce | Brandon | Buxton | ME | Marine Engineering Technology | 2016 |
| Pillow | Paden | S. China | ME | Marine Engineering Technology | 2016 |
| Pilot | Juergen | Holden | ME | Marine Systems Engineering Design | 2015 |
| Pingree | Elizabeth | East Machias | ME | Marine Engineering Technology | 2015 |
| Piskura | Dustin | Orland | ME | Marine Engineering Technology | 2014 |
| Plessner | Andrew | Morrill | ME | Marine Engineering Technology | 2013 |
| Plocinski | Matthew | Berkeley Heights | NJ | Marine Systems Engineering | 2014 |
| Poirier | Logan | Winterport | ME | Power Engineering Technology | 2016 |
| Pooler | John | Searsport | ME | Marine Engineering Operations | 2016 |
| Radcliffe | Zachary | Rumford | ME | International Business & Logistics | 2016 |
| Radford | Joshua | Mount Desert | ME | International Business & Logistics | 2014 |
| Reed | Elisha | Castine | ME | Small Craft Design | 2014 |
| Reidelbach | Jordan | Virginia Beach | VA | Marine Systems Engineering | 2016 |
| Rice | Daniel | Ithaca | NY | Vessel Operations and Technology | 2015 |
| Rice | Gabriel | Brattleboro | VT | Marine Engineering Technology | 2013 |
| Ridge | Francis | Yarmouth | ME | Marine Engineering Operations | 2015 |
| Rivard | Jacob | Mechanic Falls | ME | Power Engineering Technology | 2016 |
| Rivers | Daniel | Old Town | ME | International Business & Logistics | 2016 |
| Roy | Brad | Orland | ME | Marine Engineering Technology | 2014 |
| Roy | Paul | Orrington | ME | Marine Engineering Operations | 2016 |
| Russell | James | Falmouth | ME | Marine Engineering Technology | 2015 |
| Russell | Benjamin | Farmington | ME | Marine Systems Engineering | 2013 |
| Sadlon | Zachary | East Millinocket | ME | Power Engineering Technology | 2013 |
| Sawyer | Allyson | Goffstown | NH | Marine Systems Engineering | 2016 |
| Scott | Alex | Fairfield | ME | Marine Engineering Technology | 2016 |
| Scully | Brendan | Waterville | ME | Marine Systems Engineering | 2014 |
| Sheehan | Brian | Bucksport | ME | Marine Transportation Operations | 2013 |
| Silber | Tara | Saco | ME | Marine Biology | 2014 |
| Silver | William | Galway | NY | Marine Systems Engineering | 2014 |
| Sinclair | Evan | Hampden | ME | Marine Engineering Technology | 2014 |
| Slazas | Lillian | Stockton Springs | ME | International Business & Logistics | 2016 |
| Slotkin | Alexandra | Cincinnati | OH | International Business & Logistics | 2016 |
| Smart | Robert | Topsham | ME | International Business & Logistics | 2016 |
| Smith | Kristopher | Winslow | ME | Marine Engineering Technology | 2015 |
| Sonesson | Elin | Cape Elizabeth | ME | Marine Systems Engineering | 2016 |
| Soucy | Kristian | Lincoln | ME | Marine Engineering Operations | 2016 |
| Spear | Charles | Phippsburg | ME | Marine Transportation Operations | 2014 |
| Spear | Aline | Otisfield | ME | Vessel Operations and Technology | 2013 |
| Spring | John | Windham | ME | Vessel Operations and Technology | 2016 |
| St. Pierre | Aaron | Baileyville | ME | International Business & Logistics | 2013 |
| Stevens | Benjamin | Islesford | ME | Marine Transportation Operations | 2016 |
| Stone | Travis | Norfolk | VA | Marine Transportation Operations | 2013 |
| Stubbs | Ethan | Brooks | ME | Marine Systems Engineering | 2014 |
| Sullivan | Thomas | S. Portland | ME | Marine Engineering Technology | 2016 |
| Sweeney | Dale | Castine | ME | Marine Transportation Operations | 2016 |
| Tardif | Tyler | West Bath | ME | Marine Engineering Operations | 2016 |
| Taylor | Jordan | Norridgewock | ME | Marine Engineering Technology | 2014 |
| Taylor | Joshua | Brooklin | ME | Marine Transportation Operations | 2013 |
| Theriault | Melissa | Salisbury | MA | Marine Science | 2013 |
| Thomas | Dale | Hampden | ME | Marine Systems Engineering | 2013 |
| Thompson | Peter | Standish | ME | International Business & Logistics | 2016 |
| Thoms | Jonathan | Orrington | ME | Marine Engineering Operations | 2013 |
| Torchia | Joseph | Platte City | MO | Marine Systems Engineering Design | 2016 |
| Toussaint | Aaron | Arundel | ME | Marine Engineering Operations | 2013 |
| Townsend | Diana | Endicott | NY | Marine Biology | 2014 |
| Tragert | John | Naples | ME | Marine Transportation Operations | 2015 |
| Trenckmann | Elizabeth | La Veta | CO | Marine Biology | 2015 |
| Vaal | Benjamin | Manchester | NH | Marine Engineering Technology | 2014 |
| Wacome | Kaylee | Cornville | ME | Power Engineering Technology | 2016 |
| Wagstaff | Tate | Ellsworth | ME | Marine Engineering Technology | 2013 |
| Wallace | Benjamin | Spruce Head | ME | Marine Engineering Technology | 2016 |
| Wallace | Alexander | Spruce Head | ME | Marine Engineering Technology | 2016 |
| Ward | Jacob | Winthrop | ME | Marine Engineering Technology | 2014 |
| Warner | Alex | E. Haven | CT | Marine Engineering Operations | 2016 |
| Welch | Finn | East Vassalboro | ME | Marine Transportation Operations | 2013 |
| West | Andrea-Leigh | Homer | AK | Marine Transportation Operations | 2013 |
| Wetzel | James | N. Yarmouth | ME | Marine Transportation Operations | 2016 |
| Weymouth | Adam | Belmont | ME | Marine Engineering Operations | 2015 |
| Weymouth | Jonathan | Windham | ME | Marine Engineering Operations | 2016 |
| Whitaker | Timothy | Plymouth | ME | Marine Engineering Technology | 2014 |
| White | Matthew | Orland | ME | Marine Engineering Technology | 2016 |
| Whitney | Thomas | Scarborough | ME | Marine Systems Engineering | 2015 |
| Whitney | Jesse | Brooksville | ME | Vessel Operations and Technology | 2015 |
| Wilcox | Peter | Stillwater | ME | Marine Engineering Technology | 2016 |
| Winall | John | Yorktown | VA | Vessel Operations and Technology | 2016 |
| Winde | Tyler | Raymond | ME | Marine Engineering Technology | 2015 |
| Withee | Devin | Skowhegan | ME | Marine Engineering Technology | 2014 |
| Woods | Jared | Johnstown | PA | Marine Engineering Technology | 2014 |
| Zmek | Nathaniel | Bethlehem | CT | International Business & Logistics | 2015 |

Marine Transportation*- Permission to enroll in this major is contingent upon a curriculum plan approved by the academic departments involved and the Academic Dean. This email address is being protected from spambots. You need JavaScript enabled to view it. for further information.
Our Loeb-Sullivan School of International Business & Logistics offers a special 4 + 1 option for obtaining a Master of Science degree for MMA graduates. Regardless of major, MMA B.Sc. degree recipients may apply to the Loeb-Sullivan graduate school for a one-year fast track to an advanced degree.
The Interdisciplinary Studies major offers students the opportunity to earn a Bachelor of Science Degree by integrating substantive course material selected from two or three academic options within existing majors:
This baccalaureate program is designed to attract highly motivated students who wish to coordinate offerings from multiple departments. Potential students selecting this path may be those interested in maritime studies, but do not intend to be licensed professional mariners, ocean scientists, practicing engineers, or logisticians but are likely to be interested in changing careers or enhancing credentials for an existing career. Participation in the Regiment of Midshipmen is optional. To ensure acceptable standards within the major, students will be required to work with an assigned faculty committee of department
representatives from the selected areas of study.
The Department of Marine Transportation offers studies in practical and theoretical topics of vessel operation and navigation. The curriculum also includes courses in associated topics as they relate to the maritime industry.
Marine Transportation Operations (MTO) leads to a Bachelor of Science Degree and, if physically qualified, eligibility to sit for a federal examination for the USCG 3rd Mate Unlimited Tonnage License.
Vessel Operations & Technology (VOT) leads to a Bachelor of Science degree. Vessel Operations & Technology majors, if physically qualified, may sit for the federal examination for 500-ton or 1600-ton Near-Coastal Mates' License (depending upon seatime).
Small Vessel Operation (SVO) leads to an Associate in Science Degree. Small Vessel Operations majors, if physically qualified, may sit for the federal examination for 200-ton Near-Coastal Mates' License.
Small Craft Design (SCD) and Small Craft Systems (SCS) majors lead to an Associate in Science degree. The programs are offered in cooperation with the Landing School in Kennebunkport, Maine. MMA and the Landing School recognize the need for highly-trained and skilled professionals in the small craft industry, especially here in Maine with its thriving yacht and small craft construction and repair industry.
For those looking for traditional sail training opportunities, we offer an Auxilary Sail concentration. With sufficient qualifying sea time under sail, and upon successful completion of a sail addendum examination, VOT and SVO licenses can be endorsed for Auxiliary Sail.
Our Loeb-Sullivan School of International Business & Logistics offers a special 4 + 1 option for obtaining a Master of Science degree for MMA graduates. Regardless of major, MMA B.Sc. degree recipients may apply to the Loeb-Sullivan graduate school for a one-year fast track to an advanced degree.